You run a Label?
You run Your own Label and want it to appear on sonicsquirrel.net?
All You have to do is:
- 1. Create an User account,
- 2. then choose 'Create Label',
- 3. and finally add Your releases
And why should You do so? Read here!
editora do porto : No Labels No Musics |
|
Released on Artists Catalog number EdP033 Playtime: 01:40:03 - 320kb/s - 187.59 MB Date released 2010/11/21 Date published 2010/11/22 02:55h Downloads 2643 |
|
|
- [waiting]JFox
- CruzPonto
- DaydreamShane Morris
- Grace1JRock
- GrithePromute
- I woke up with a headacheBlue Hell
- Last Minute CallPHOBoS
- mellanrummenklangumsetzer
- Moments In HistoryAudiodef
- Paint, Rain, Train, Play, Bank, PaintBurning Artist
- photocopy dissectionghostarbeiter
- QuardasnootaMuied Lumens
- RetortsJerome Poirier
- Slotted Field RecsAntimon
- Slow If NotAnton Mobin
- the majestyof that which has saved usCody Loyd
- UsineAlban Goutchek
- Zen BowlingJack Hertz
%s1 / %s2
Release Notes |
|
Inspired by similar projects on the net, the electro-music.com Field Recording Project challenged users to create original compositions from the existing field rec archive. Participants were limited to field recordings as the only sound sources, but could chop, mutilate, and process with effects to the heart's desire. This is simply a creative project to celebrate our wonderful archive of sounds from around the world.More info @ electro-music.com.NOTE: random playback is encouraged.
Related releases |
|
| [BFW161] The BFW Christma... |
|
||||||
| The BFW Christmas Album 2011 by-nc-nd | |||||||
| |||||||
| 2011/12/11 | |||||||
| [EdP005] Ephemeral Live | |||||||
| Ephemeral Live by-nc-nd | |||||||
| |||||||
| No Labels No Mus... | |||||||
| No Labels No Musics III by-nc-nd | |||||||
| |||||||
| 2012/03/05 | |||||||
| [IMC02] Of Places and Mo... | |||||||
| Of Places and Moments by-nc-nd | |||||||
| |||||||
| 2010/09/07 | |||||||
| [JNN114] Train.to.knowher... | |||||||
| Train.to.knowhere by-sa | |||||||
| |||||||
| 2010/12/07 | |||||||
| [spE_0035] Classwar Karaoke... |
|
||||||
| Classwar Karaoke 0010 Survey by-nc-nd | |||||||
| |||||||
| 2010/05/31 | |||||||
| [sPE_0047] Mic'Torn |
|
||||||
| Mic'Torn by-nc-nd | |||||||
| |||||||
| 2010/09/04 | |||||||
| [JNN045] Frequence | |||||||
| Frequence by-nc-nd | |||||||
| |||||||
| 2009/12/05 | |||||||
| [JNN050] No R mal | |||||||
| No R mal by-nc-nd | |||||||
| |||||||
| 2009/11/10 | |||||||
| [JNN100] No R mal II |
|
||||||
| No R mal II by-nc-nd | |||||||
| |||||||
| 2010/08/07 | |||||||
| [EdP044] Ponto Sobre Ca... | |||||||
| Ponto Sobre Carris by-nc-nd | |||||||
| |||||||
| 2012/01/16 | |||||||
| [EdP019] Pontos de Vista... | |||||||
| Pontos de Vista Grossa by-nc-nd | |||||||
| |||||||
| 2009/12/16 | |||||||
| [EdP023] electro music Co... | |||||||
| electro music Collaboration by-nc-nd | |||||||
| |||||||
| 2010/04/30 | |||||||
| [EdP051] No Labels No Mus... | |||||||
| No Labels No Musics III by-nc-nd | |||||||
| |||||||
| 2012/03/05 | |||||||
| [JNN109] Start Point | |||||||
| Start Point by-sa | |||||||
| |||||||
| 2010/11/08 | |||||||
| [SCH092] Schorremorrie 92 | |||||||
| Schorremorrie 92 by-nc-nd | |||||||
| |||||||
| 2012/01/19 | |||||||
|
|
|
||||||
| Album In A Day volume 3 13 A... by-nc-nd | |||||||
| |||||||
| 2011/08/15 | |||||||
Embedd this Release on Your page |
|





