You run a Label?
You run Your own Label and want it to appear on sonicsquirrel.net?
All You have to do is:
- 1. Create an User account,
- 2. then choose 'Create Label',
- 3. and finally add Your releases
And why should You do so? Read here!
Taktalsmittel : Taten und Traeume 2011 |
|
Released on Artists Catalog number TAM040 Playtime: 20:56 - 320kb/s - 39.25 MB Date published 2011/01/02 16:14h Downloads 794 Release link |
|
|
Release Notes |
|
Da legt er wieder los, der Sascha, um uns einzuheizen! Kalt ist es in der Welt, aber zum Glück gibts die EP “Night over Alaska” – einmal von Acid zu House und zurück. Man dreht sich im Kreis dazu… dann wirds auch schön warm.
Related releases |
|
| [laridae012] mix... |
|
||||||
| [laridae012] mixesd | |||||||
| |||||||
| [TAM031] Taten und Träume... |
|
||||||
| Taten und Träume 2008 by-nc-sa | |||||||
| |||||||
| 2010/04/25 | |||||||
| [laridae020] swe... |
|
||||||
| [laridae020] sweepglade | |||||||
| |||||||
| [laridae006] fir... | |||||||
| [laridae006] first takes for d... | |||||||
| |||||||
| [laridae010] sph... | |||||||
| [laridae010] spherephorest | |||||||
| |||||||
| [laridae014] ple... | |||||||
| [laridae014] please cut here | |||||||
| |||||||
| [laridae027] The... | |||||||
| [laridae027] The lifeline exer... | |||||||
| |||||||
| [laridae040] Hil... | |||||||
| [laridae040] Hills'N Threes | |||||||
| |||||||
| 2010/03/24 | |||||||
| [laridae041] No.... | |||||||
| [laridae041] No.17 | |||||||
| |||||||
| 2010/03/24 | |||||||
| [laridae050] The... | |||||||
| [laridae050] The Seand | |||||||
| |||||||
| 2011/07/21 | |||||||
| [TAM037] A Pale Woman Was... | |||||||
| A Pale Woman Was Playing The O... by-nc-sa | |||||||
| |||||||
| 2010/04/30 | |||||||
| [TAM025] Taten und Träume... | |||||||
| Taten und Träume 2007 by-nc-sa | |||||||
| |||||||
| 2010/04/20 | |||||||
| [TAM035] Taten und Träume... | |||||||
| Taten und Träume 2009 by-nc-sa | |||||||
| |||||||
| 2010/04/29 | |||||||
| the crooner | |||||||
| the crooner | |||||||
| |||||||
| 2010/03/24 | |||||||
| [deepx005-1] Deep X Vol.2.1 |
|
||||||
| Deep X Vol.2.1 by-nc-sa | |||||||
| |||||||
| 2014/10/27 | |||||||
| [P36-033] Sound Fever |
|
||||||
| Sound Fever by-nc-nd | |||||||
| |||||||
| 2009/12/18 | |||||||
| [PLANET024] Terra Firma |
|
||||||
| Terra Firma by-sa | |||||||
| |||||||
| 2010/07/07 | |||||||
| [TAM006] Frequencys EP |
|
||||||
| Frequencys EP by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [Antiritmo002] The Book Writer... |
|
||||||
| The Book Writer Ep by-nc-nd | |||||||
| |||||||
| 2009/12/09 | |||||||
| [TAM011] Taten und Träume... |
|
||||||
| Taten und Träume 2005 by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [TAM038] Taten und Träume... |
|
||||||
| Taten und Träume 2010 by-nc-sa | |||||||
| |||||||
| 2010/05/01 | |||||||
| [bla002] Ambient... | |||||||
| [bla002] Ambientlogic EP by-nc-nd | |||||||
| |||||||
| 2011/11/01 | |||||||
| [deepx300] 300 | |||||||
| 300 by-nc-sa | |||||||
| |||||||
| 2014/10/28 | |||||||
| [gargan030] Absolut ultimati... | |||||||
| Absolut ultimativ enorm volumi... by-nc-nd | |||||||
| |||||||
| 2010/04/22 | |||||||
| [kreislauf056] Cocaine | |||||||
| Cocaine by-nc-nd | |||||||
| |||||||
| [HAZE287] Dedication to Vi... | |||||||
| Dedication to Vilnius by-nc-sa | |||||||
| |||||||
| 2014/07/29 | |||||||
| [TAM036] Diamonds and Pea... | |||||||
| Diamonds and Pearls by-nc-sa | |||||||
| |||||||
| 2010/05/02 | |||||||
| Icon | |||||||
| Icon by-nc-sa | |||||||
| |||||||
| loopzilla020 | |||||||
| loopzilla020 | |||||||
| |||||||
| loopzilla026 | |||||||
| loopzilla026 | |||||||
| |||||||
| loopzilla045 | |||||||
| loopzilla045 | |||||||
| |||||||
| loopzilla062 | |||||||
| loopzilla062 | |||||||
| |||||||
| [gargan026] Minimum Maximum | |||||||
| Minimum Maximum by-nc-nd | |||||||
| |||||||
| [TAM041] Night Over Alask... | |||||||
| Night Over Alaska by-nc-sa | |||||||
| |||||||
| 2011/02/11 | |||||||
| [gargan036] Online | |||||||
| Online by-nc-nd | |||||||
| |||||||
| 2010/05/08 | |||||||
| [deepx003] Speed Limit EP | |||||||
| Speed Limit EP by-nc-sa | |||||||
| |||||||
| 2012/05/26 | |||||||
| [TAM030] Stimmen der Verg... | |||||||
| Stimmen der Vergannngenheit by-nc-sa | |||||||
| |||||||
| 2010/04/25 | |||||||
| [TOP13] System 100 | |||||||
| System 100 by-nc-nd | |||||||
| |||||||
| [TAM018] Taten und Träume... | |||||||
| Taten und Träume 2006 by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [gargan060] Welten | |||||||
| Welten by-nc-nd | |||||||
| |||||||
| 2011/10/30 | |||||||
| [TAM029] Icons |
|
||||||
| Icons by-nc-sa | |||||||
| |||||||
| 2010/04/22 | |||||||
| [TAM023] White Pussycat E... |
|
||||||
| White Pussycat EP by-nc-sa | |||||||
| |||||||
| 2010/04/19 | |||||||
| [TAM042] The Lab EP |
|
||||||
| The Lab EP by-nc-sa | |||||||
| |||||||
| 2011/07/14 | |||||||
| [TAM015] Anti EP | |||||||
| Anti EP by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [TAM001] Bad Loser | |||||||
| Bad Loser by-nc-sa | |||||||
| |||||||
| 2010/04/16 | |||||||
| [TAM039] Behind Cochlea | |||||||
| Behind Cochlea by-nc-sa | |||||||
| |||||||
| 2010/05/02 | |||||||
| [TAM008] Borders EP | |||||||
| Borders EP by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [TAM034] Error System | |||||||
| Error System by-nc-sa | |||||||
| |||||||
| 2010/04/26 | |||||||
| [TAM028] Explosion | |||||||
| Explosion by-nc-sa | |||||||
| |||||||
| 2010/04/20 | |||||||
| [TAM013] Hoerspiel Extrak... | |||||||
| Hoerspiel Extrakte by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [TAM017] Nachtschichtzykl... | |||||||
| Nachtschichtzyklus Rearranged by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
| [TAM002] pipes of darknes... | |||||||
| pipes of darkness by-nc-sa | |||||||
| |||||||
| 2010/04/16 | |||||||
| [TAM005] The burning clow... | |||||||
| The burning clown by-nc-sa | |||||||
| |||||||
| 2010/04/17 | |||||||
Embedd this Release on Your page |
|




