You run a Label?
You run Your own Label and want it to appear on sonicsquirrel.net?
All You have to do is:
- 1. Create an User account,
- 2. then choose 'Create Label',
- 3. and finally add Your releases
And why should You do so? Read here!
|
Users Playtime 01:08:00 |
|
|
- [unknown]
- FunkYourAcidBootyNina Kardec
- Jungle CombatPaul Blackford
- Forgotten LuvKoolkilla
- Architektur (Galaxian Remix)Espion
- WreckEdgeist
- HumanSound Synthesis
- OmnicideCapslock
- Telemaco (Systemic Remix)Spectrums Data Forces
- Segmentation FaultDatacrashrobot
- Inti (Spectrums Data Forces Remix)Systemic
- Devouring Of The InsectsArkon
%s1 / %s2
Related Releases |
|
| [chase040-2] [chase040] VA... | |||||||
| [chase040] VA Desolation... by-nc-nd | |||||||
| |||||||
| 2011/03/27 | |||||||
| [MSIA019] Spectrums Data F... | |||||||
| Spectrums Data Forces MSIA01... by-nc-nd | |||||||
| |||||||
| 2011/03/09 | |||||||
| [MSIA021] Systemic MSIA0... | |||||||
| Systemic MSIA021 by-nc-nd | |||||||
| |||||||
| 2011/03/09 | |||||||
| [MSIA023] Sound Synthesis... | |||||||
| Sound Synthesis MSIA023 by-nc-nd | |||||||
| |||||||
| 2011/03/21 | |||||||
| [MSIA022] Espion Archite... | |||||||
| Espion Architektur by-nc-nd | |||||||
| |||||||
| 2011/03/09 | |||||||
| [cl-038] Asynchronous I O |
|
||||||
| Asynchronous I O by-nc-nd | |||||||
| |||||||
| 2011/03/15 | |||||||
| [MSIA024] Paul Blackford... |
|
||||||
| Paul Blackford Sub Mission by-nc-nd | |||||||
| |||||||
| 2011/03/22 | |||||||
| [S27-027] Sectioned | |||||||
| Sectioned by-nc-nd | |||||||
| |||||||
| 2011/01/17 | |||||||
| [chase040-1] [chase040] VA... | |||||||
| [chase040] VA Desolation... by-nc-nd | |||||||
| |||||||
| 2011/03/27 | |||||||
| [DAST012_LP] Regulation |
|
||||||
| Regulation by-nc-sa | |||||||
| |||||||
| 2011/01/02 | |||||||
Related Labels |
|
| ChaseRecords | ||
|
|
ChaseRecords [ext] by-nc-sa | |
| Fx, Saint-Etienne | ||
| 36 Releases, 95 Artists | ||
| Militant Science |
|
|
|
|
Militant Science [ext] by-nc-nd | |
| Uk, Surrey | ||
| 49 Releases, 33 Artists | ||
| crazy language |
|
|
|
|
crazy language [ext] by-nc-nd | |
| De, Berlin | ||
| 52 Releases, 87 Artists | ||
| DAST Net Recordings |
|
|
|
|
DAST Net Recordings [ext] by-nc-nd | |
| De, Ffm | ||
| 95 Releases, 72 Artists | ||
Appearing Artists |
|
| Arkon | ||
| Arkon | ||
| ChaseRecords | ||
| 1 Release, 1 Label | ||
| Spectrums Data Forces | ||
| Spectrums Data Forces | ||
| Militant_Science | ||
| 1 Release, 1 Label | ||
| Systemic | ||
| Systemic | ||
| Militant_Science | ||
| 1 Release, 1 Label | ||
| Sound Synthesis | ||
| Sound Synthesis | ||
| Complex_Sound_Sagacity, Militant_Science | ||
| 3 Releases, 2 Labels | ||
| Espion | ||
| Espion | ||
| Militant_Science | ||
| 1 Release, 1 Label | ||
| Datacrashrobot | ||
| Datacrashrobot | ||
| crazy_language, Militant_Science | ||
| 3 Releases, 2 Labels | ||
| Edgeist |
|
|
| Edgeist | ||
| enoughrecords, ChaseRecords | ||
| 8 Releases, 2 Labels | ||
| Paul Blackford |
|
|
| Paul Blackford | ||
| Militant_Science | ||
| 7 Releases, 1 Label | ||
| Nina Kardec | ||
| Nina Kardec | ||
| Pavillon36, Section27 | ||
| 5 Releases, 2 Labels | ||
| Capslock | ||
| Capslock | ||
| ChaseRecords | ||
| 1 Release, 1 Label | ||
| Koolkilla | ||
| Koolkilla | ||
| DAST_Net_Recordings | ||
| 6 Releases, 1 Label | ||




